Exchange Rate

Home / Exchange Rate

Last Updated Date : December 20, 2024

Country Type of Currency Ccy Code Inward TT Notes Buy Outward TT Notes Sell
U.S.A. DOLLAR USD 8.3472 7.7100 8.6356 8.9525
AUSTRALIA DOLLAR AUD 5.2131 5.2493 5.3814 5.9488
FIJI DOLLAR FJD 3.5135 3.0686 3.7507 3.8458
SINGAPORE DOLLAR SGD 6.0466 0.0000 6.4357 0.0000
EUROPE EURO EUR 8.6087 0.0000 8.9959 0.0000
NEW ZEALAND DOLLAR NZD 4.6895 0.0000 4.8723 0.0000
JAPAN YEN JPY 0.0528 0.0000 0.0551 0.0000
SRI LANKA RUPEE LKR 0.0313 0.0000 0.0273 0.0000
CNY NA NA NA NA NA NA
HONG KONG NA NA NA NA NA NA
U.K NA NA NA NA NA NA
P.N.G NA NA NA NA NA NA