Last Updated Date : May 13, 2025

Country Type of Currency Ccy Code Inward TT Notes Buy Outward TT Notes Sell
SRI LANKA RUPEE LKR 0.0260 0.0000 0.0300 0.0000
SINGAPORE DOLLAR SGD 6.1980 0.0000 6.6076 0.0000
FIJI DOLLAR FJD 3.5260 3.0795 3.7650 3.8458
AUSTRALIA DOLLAR AUD 5.2392 5.2493 5.4093 5.9488
U.S.A. DOLLAR USD 8.2169 7.7100 8.4962 8.9525
EUROPE EURO EUR 9.0560 0.0000 9.4855 0.0000
U.K NA NA NA NA NA NA
NEW ZEALAND DOLLAR NZD 4.7985 0.0000 4.9900 0.0000
JAPAN YEN JPY 0.0551 0.0000 0.0575 0.0000
HONG KONG NA NA NA NA NA NA
P.N.G NA NA NA NA NA NA
CNY NA NA NA NA NA NA