Last Updated Date : December 12, 2025

Country Type of Currency Ccy Code Inward TT Notes Buy Outward TT Notes Sell
U.S.A. DOLLAR USD 8.0321 7.7100 8.2988 8.9525
AUSTRALIA DOLLAR AUD 5.3676 5.2493 5.5156 5.9488
FIJI DOLLAR FJD 3.4985 0.0000 3.7336 0.0000
SINGAPORE DOLLAR SGD 6.0871 6.2500 6.5667 6.9500
EUROPE EURO EUR 9.3586 0.0000 9.8180 0.0000
NEW ZEALAND DOLLAR NZD 4.6431 0.0000 4.8456 0.0000
JAPAN YEN JPY 0.0514 0.0000 0.0535 0.0000
SRI LANKA RUPEE LKR 0.0245 0.0000 0.0285 0.0000
CNY NA NA NA NA NA NA
HONG KONG NA NA NA NA NA NA
U.K NA NA NA NA NA NA
P.N.G NA NA NA NA NA NA