Last Updated Date : August 13, 2026
| Country | Type of Currency | Ccy Code | Inward TT | Notes Buy | Outward TT | Notes Sell |
|---|---|---|---|---|---|---|
| U.S.A. | DOLLAR | USD | 7.9177 | 7.7100 | 8.1766 | 8.7500 |
| AUSTRALIA | DOLLAR | AUD | 5.6015 | 5.2493 | 5.7629 | 5.9488 |
| FIJI | DOLLAR | FJD | 3.5136 | 0.0000 | 3.7508 | 0.0000 |
| SINGAPORE | DOLLAR | SGD | 6.0545 | 6.2500 | 6.5288 | 6.9500 |
| EUROPE | EURO | EUR | 9.0608 | 0.0000 | 9.4907 | 0.0000 |
| NEW ZEALAND | DOLLAR | NZD | 4.6137 | 0.0000 | 4.8136 | 0.0000 |
| JAPAN | YEN | JPY | 0.0495 | 0.0000 | 0.0514 | 0.0000 |
| SRI LANKA | RUPEE | LKR | 0.0220 | 0.0000 | 0.0260 | 0.0000 |
| CNY | NA | NA | NA | NA | NA | NA |
| HONG KONG | NA | NA | NA | NA | NA | NA |
| U.K | NA | NA | NA | NA | NA | NA |
| P.N.G | NA | NA | NA | NA | NA | NA |
