Last Updated Date : September 25, 2026
| Country | Type of Currency | Ccy Code | Inward TT | Notes Buy | Outward TT | Notes Sell |
|---|---|---|---|---|---|---|
| U.S.A. | DOLLAR | USD | 7.9365 | 7.7100 | 8.1967 | 8.7500 |
| AUSTRALIA | DOLLAR | AUD | 5.5762 | 5.2493 | 5.7362 | 5.9488 |
| FIJI | DOLLAR | FJD | 3.4916 | 0.0000 | 3.7257 | 0.0000 |
| SINGAPORE | DOLLAR | SGD | 6.0720 | 6.2500 | 6.5492 | 6.9500 |
| EUROPE | EURO | EUR | 8.9696 | 0.0000 | 9.3907 | 0.0000 |
| NEW ZEALAND | DOLLAR | NZD | 4.4724 | 0.0000 | 4.6599 | 0.0000 |
| JAPAN | YEN | JPY | 0.0498 | 0.0000 | 0.0518 | 0.0000 |
| SRI LANKA | RUPEE | LKR | 0.0226 | 0.0000 | 0.0266 | 0.0000 |
| CNY | NA | NA | NA | NA | NA | NA |
| HONG KONG | NA | NA | NA | NA | NA | NA |
| U.K | NA | NA | NA | NA | NA | NA |
| P.N.G | NA | NA | NA | NA | NA | NA |
