Last Updated Date : May 12, 2025

Country Type of Currency Ccy Code Inward TT Notes Buy Outward TT Notes Sell
U.K NA NA NA NA NA NA
U.S.A. DOLLAR USD 8.2169 7.7100 8.4962 8.9525
FIJI DOLLAR FJD 3.5480 3.0987 3.7900 3.8458
EUROPE EURO EUR 9.1617 0.0000 9.6016 0.0000
SINGAPORE DOLLAR SGD 6.2355 0.0000 6.6501 0.0000
SRI LANKA RUPEE LKR 0.0260 0.0000 0.0300 0.0000
NEW ZEALAND DOLLAR NZD 4.8513 0.0000 5.0472 0.0000
CNY NA NA NA NA NA NA
JAPAN YEN JPY 0.0560 0.0000 0.0585 0.0000
HONG KONG NA NA NA NA NA NA
AUSTRALIA DOLLAR AUD 5.2862 5.2493 5.4594 5.9488
P.N.G NA NA NA NA NA NA