Last Updated Date : September 3, 2026
| Country | Type of Currency | Ccy Code | Inward TT | Notes Buy | Outward TT | Notes Sell |
|---|---|---|---|---|---|---|
| U.S.A. | DOLLAR | USD | 7.8989 | 7.7100 | 8.1566 | 8.7500 |
| AUSTRALIA | DOLLAR | AUD | 5.6735 | 5.2493 | 5.8392 | 5.9488 |
| FIJI | DOLLAR | FJD | 3.5204 | 0.0000 | 3.7586 | 0.0000 |
| SINGAPORE | DOLLAR | SGD | 6.0846 | 6.2500 | 6.5638 | 6.9500 |
| EUROPE | EURO | EUR | 9.0877 | 0.0000 | 9.5203 | 0.0000 |
| NEW ZEALAND | DOLLAR | NZD | 4.5974 | 0.0000 | 4.7958 | 0.0000 |
| JAPAN | YEN | JPY | 0.0496 | 0.0000 | 0.0516 | 0.0000 |
| SRI LANKA | RUPEE | LKR | 0.0225 | 0.0000 | 0.0265 | 0.0000 |
| CNY | NA | NA | NA | NA | NA | NA |
| HONG KONG | NA | NA | NA | NA | NA | NA |
| U.K | NA | NA | NA | NA | NA | NA |
| P.N.G | NA | NA | NA | NA | NA | NA |
