Exchange Rate

Home / Exchange Rate

Last Updated Date : December 2, 2024

Country Type of Currency Ccy Code Inward TT Notes Buy Outward TT Notes Sell
U.S.A. DOLLAR USD 8.2645 7.7100 8.5470 8.9525
AUSTRALIA DOLLAR AUD 5.3848 5.2493 5.5646 5.9488
FIJI DOLLAR FJD 3.5831 3.1294 3.8302 3.8458
SINGAPORE DOLLAR SGD 6.0833 0.0000 6.4773 0.0000
EUROPE EURO EUR 8.6890 0.0000 9.0836 0.0000
NEW ZEALAND DOLLAR NZD 4.8738 0.0000 5.0716 0.0000
JAPAN YEN JPY 0.0550 0.0000 0.0574 0.0000
SRI LANKA RUPEE LKR 0.0309 0.0000 0.0269 0.0000
CNY NA NA NA NA NA NA
HONG KONG NA NA NA NA NA NA
U.K NA NA NA NA NA NA
P.N.G NA NA NA NA NA NA