Exchange Rate

Home / Exchange Rate

Last Updated Date : July 19, 2024

Country Type of Currency Ccy Code Inward TT Notes Buy Outward TT Notes Sell
U.S.A. DOLLAR USD 8.2919 7.7100 8.5763 8.9500
AUSTRALIA DOLLAR AUD 5.6402 5.2493 5.8038 5.9500
FIJI DOLLAR FJD 3.8941 3.4010 3.9557 3.9557
SINGAPORE DOLLAR SGD 6.3857 0.0000 6.5531 0.0000
CHINESE RENMINBI CNY 1.2145 0.0000 1.2204 0.0000
SRI LANKA RUPEE LKR 0.0258 0.0000 0.0298 0.0000
HONG KONG NA NA NA NA NA NA
EUROLAND NA NA NA NA NA NA
JAPAN NA NA NA NA NA NA
NEW ZEALAND NA NA NA NA NA NA
U.K NA NA NA NA NA NA
P.N.G NA NA NA NA NA NA